Coverage & evidence
What the checker knows—and what it does not
Every automated result is tied to an official authority source. Where a council does not publish a dependable numeric rule, the checker asks the user to confirm it rather than inventing an answer.
| Authority | Known fixed fees | Rules currently automated | Official sources | Road-status source & reuse | Verified |
|---|---|---|---|---|---|
| Essex County Council | £210.18 Application stage only. Construction and site extras excluded. | 5m × 2.5m space; parallel layout; gates; second access; drainage; Harlow overlay | Application guidance Criteria | Essex Highways highway-status service Open lookup Link-out only Council terms; link-out only until reuse is confirmed | 13 September 2026 |
| Hertfordshire County Council | £139.00 Application stage only. Construction and site extras excluded. | Perpendicular/parallel dimensions; junctions; lights; bays; gradient; second access; local overlays | Application guidance Criteria | Hertfordshire Gazetteer of Roads Open lookup Link-out only Council terms; link-out only until reuse is confirmed | 13 September 2026 |
| Cambridgeshire County Council | £414.00 Application stage only. Construction and site extras excluded. | 5m × 2.5m space; gates; drainage; junction and second-access assessment | Application guidance Criteria | Cambridgeshire highway records Open lookup Link-out only Council terms; link-out only until reuse is confirmed | 13 September 2026 |
| Suffolk County Council | £450.00 Application stage only. Construction and site extras excluded. | Standard/non-standard depth; parallel pre-advice; gates; equipment; drainage; second access | Application guidance Criteria | Suffolk highways and private roads Open lookup Link-out only Council terms; link-out only until reuse is confirmed | 13 September 2026 |
| Kent County Council | £500.00 Application stage only. Construction and site extras excluded. | Perpendicular/parallel dimensions; junctions; second access; gates; tree and lighting inspections | Application guidance Criteria | Kent public and private roads service Open lookup Link-out only Council terms; link-out only until reuse is confirmed | 13 September 2026 |
| Surrey County Council | £383.00 Application stage only. Construction and site extras excluded. | 4.8m × 2.4m space; parallel, junction, drainage and second-access assessment | Application guidance Criteria | Surrey road-adoption guidance Open lookup Link-out only Council terms; link-out only until reuse is confirmed | 13 September 2026 |
| London Borough of Enfield | £301.00 Application stage only. Construction and site extras excluded. | Main-road/TfL route; planning and heritage triggers; trees; dimensions sent for confirmation | Application guidance Criteria | FindMyStreet / National Street Gazetteer Open lookup Link-out only FindMyStreet EULA prohibits commercial reuse; outbound lookup only | 13 September 2026 |
| London Borough of Havering | £261.00 Application stage only. Construction and site extras excluded. | 4.8m × 2.4m standard; 4.6m depth exception at 3m width; planning and site constraints | Application guidance Criteria | FindMyStreet / National Street Gazetteer Open lookup Link-out only FindMyStreet EULA prohibits commercial reuse; outbound lookup only | 13 September 2026 |
| London Borough of Redbridge | £830.00 Includes £376.00 legal agreement. Construction and site extras excluded. | Planning and heritage triggers; drainage; mature trees; dimensions sent for confirmation | Application guidance Criteria | FindMyStreet / National Street Gazetteer Open lookup Link-out only FindMyStreet EULA prohibits commercial reuse; outbound lookup only | 13 September 2026 |
| London Borough of Waltham Forest | £750.00 Includes £400.00 conditional legal agreement. Construction and site extras excluded. | 4.8m × 2.5m; perpendicular parking; 4.8m second-access gap; drainage; 50% soft landscaping | Application guidance Criteria | FindMyStreet / National Street Gazetteer Open lookup Link-out only FindMyStreet EULA prohibits commercial reuse; outbound lookup only | 13 September 2026 |
← Return to the checkerFees and source pages are monitored weekly for changes.